Megaregion Last Updated: 9/2/2023
*This date is subject to change with every model rerun, this article references the 9/2/2023 run.
This megaregion model contains population, transit, and auto ground truth data from various sources. For more information on Replica’s data sourcing and methodology, please visit our Documentation site.
Population Data
Replica’s population data is based on US Census demographic datasets which are used to create a “synthetic population” that is statistically representative of the actual population in a region. Below are the Census resources referenced in this megaregion model:
Source | Year |
American Community Survey (ACS)/ Public Use Microdata Sample (PUMS) | 2021 |
Census Transportation Planning Products (CTPP) | 2016 |
Longitudinal Employer-Household Dynamics (LEHD) | 2019 |
Transit Data
Below is a list of all the transit service providers and the routes modeled in the Spring 2023 model.
Agency | Total Routes Modeled | Ground Truth Data Source | Data Year |
Alhambra Community Transit | 2 | NTD Profile | 2021 |
AVTA | 20 | National Transit Database (NTD) | 2023 |
Alhambra Community Transit | 2 | NTD Profile | 2021 |
Altamont Corridor Express | 1 | Agency Provided | 2022 |
Amador Transit | 6 | Board Report | 2022 |
Amtrak | 3 | Agency Provided | 2022 |
Amtrak | 3 | Agency Provided | 2022 |
Amtrak | 3 | Agency Provided | 2022 |
Anaheim Regional Transportation | 12 | Annual Board Packet | 2021-2022 |
Bay Area Rapid Transit | 12 | National Transit Database (NTD) | 2023 |
Beach Cities Transit-City of Redondo Beach | 4 | National Transit Database (NTD) | 2023 |
Bell Gardens Trolley | 1 | Agency Provided | 2022 |
Big Blue Bus | 18 | Agency Provided | 2022 |
Caltrain | 6 | 2019 Annual Passenger Counts | 2019 |
City of San Luis Obispo Transit | 7 | National Transit Database (NTD) | 2023 |
Clovis Transit | 4 | Agency Provided | 2019 |
County Connection | 53 | Agency Provided | 2022 |
Culver CityBus | 11 | Agency Provided | 2022 |
El Dorado Transit | 7 | Agency Provided | 2022 |
Elk Grove Transit | 17 | Agency Provided | 2019 |
Fairfield and Suisun Transit | 8 | Agency Provided | 2022 |
Foothill Transit | 53 | Agency Provided | 2022 |
Fresno County Rural Transit Authority | 7 | NTD Profile | 2021 |
Fresno Public Transportation (FAX) | 18 | National Transit Database (NTD) | 2023 |
GTrans | 6 | National Transit Database (NTD) | 2023 |
Glendale Beeline | 12 | Glendale Beeline Transit Route Analysis | 2018 |
Gold Coast Transit | 23 | Agency Provided | 2022 |
Golden Empire Transit District | 16 | FY22-23 Short Range Transit Plan | 2018 |
LA Go Bus | 20 | Agency Provided | 2022 |
LADOT | 62 | Agency Provided | 2022 |
Laguna Beach Transit | 4 | Agency Provided | 2022 |
Las Vegas Monorail | 1 | NTD Profile | 2017-2018 |
Livermore Amador Valley Transit Authority | 27 | Agency Provided | 2022 |
Long Beach Transit | 37 | National Transit Database (NTD) | 2023 |
MTS | 109 | Agency Provided | 2022 |
Marin Transit | 23 | Agency Provided | 2022 |
Metro - Los Angeles | 121 | Metro Los Angeles - Interactive Statistics | 2022 |
Metro - Los Angeles | 121 | Metro Los Angeles - Interactive Statistics | 2022 |
Metrolink Trains | 7 | Agency Provided | 2022 |
North County Transit District | 44 | Agency Provided | 2022 |
Norwalk Transit System | 6 | Agency Provided | 2022 |
OMNITRANS | 27 | Agency Provided | 2022 |
Orange County Transportation Authority | 58 | Agency Provided | 2022 |
Pasadena Transit | 10 | Agency Provided | 2022 |
Placer County Transit | 7 | Agency Provided | 2019 |
RTA - SCT - Paso | 17 | Slorta RTA FY13-14 STRP | 2013-2014 |
RTA - SCT - Paso | 17 | Slorta RTA 2019 Final Transit Plan | 2018 |
RTC RIDE | 22 | RTC RIDE Operating Statistics | 2022 |
Regional Transportation Commission of Southern Nevada | 39 | Agency Provided | 2022 |
Riverside Transit Agency | 36 | Board Report | 2022 |
Roseville Transit | 22 | Agency Provided | 2019 |
SBMTD | 36 | Monthly Ridership Report | 2023 |
Sacramento Regional Transit | 65 | Agency Provided | 2019 |
Sacramento Regional Transit | 65 | Agency Provided | 2022 |
SamTrans | 70 | Agency Provided | 2022 |
San Diego International Airport | 1 | None |
|
San Francisco Bay Ferry | 7 | Agency Provided | 2022 |
San Francisco Municipal Transportation Agency | 64 | Agency Provided | 2022 |
San Francisco Municipal Transportation Agency | 64 | 2021 Ridership Report | 2021 |
San Joaquin Regional Transit District (RTD) | 44 | National Transit Database (NTD) | 2023 |
Santa Cruz Metro | 25 | Agency Provided | 2022 |
Santa Rosa CityBus | 14 | Agency Provided | 2022 |
SolTrans | 17 | Agency Provided | 2022 |
Sonoma Marin Area Rail Transit | 1 | FY23 Ridership Report | 2022 |
Sunline Transit Agency | 21 | Agency Provided | 2022 |
Sunline Transit Agency | 21 | Board of Directors Meeting Ridership Numbers | 2022 |
TORRANCE TRANSIT SYSTEM | 11 | Torrance Transit Tomorrow Report - FY18 | 2017-2018 |
Tahoe Transportation District | 4 | Lake Tahoe Monitoring Dashboard | 2016-2022 |
The S | 30 | NTD Profile | 2021 |
Tri Delta Transit | 20 | Agency Provided | 2022 |
Unitrans | 19 | Agency Provided | 2019 |
Unitrans | 19 | FY22 Annual Packet | 2019 |
VINE Transit | 9 | National Transit Database (NTD) | 2023 |
VTA | 68 | Agency Provided | 2022 |
Yolo County Transportation District | 19 | Agency Provided | 2018 |
Yuba-Sutter Transit | 14 | Agency Provided | 2019 |
Auto Data
Replica sources seasonal auto counts from in-vehicle GPS data that is then scaled to roughly match estimated road capacity during hours of congestion. We then verify the scaled counts against federal AADT data supplied by FHWA as an additional check. The roadway network is based on the OpenStreetMap network version published on March 1, 2023. For more information on OpenStreetMap, click here.
Below is a list of auto ground truth data provided directly by customers.
Data Type | Data Source | Dataset Timeframe |
Auto data | Performance Measuring Systems (PeMS) Auto Volumes | March - May 2023 |
Taxi/TNC Data
Below is a list of taxi/TNC ground truth data provided directly by customers or obtained by Replica.
TNC Data | Data Source | Dataset Timeframe |
Transportation Network Companies (TNC) Annual Reports | California Public Utilities Commission | 2022 |