Megaregion Last Updated: 10/05/2022
*This date is subject to change with every model rerun, this article references the 10/05/22 run.
This megaregion model contains population, transit, and auto ground truth data from various sources. For more information on Replica’s data sourcing and methodology, please visit our Help Center.
Population Data
Replica’s population data is based on US Census demographic datasets which are used to create a “synthetic population” that is statistically representative of the actual population in a region. Below are the Census resources referenced in this megaregion model:
Source | Year |
American Community Survey (ACS)/ Public Use Microdata Sample (PUMS) | 2019 |
Census Transportation Planning Products (CTPP) | 2016 |
Longitudinal Employer-Household Dynamics (LEHD) | 2017 |
Transit Data
Below is a list of all the transit service providers and the routes modeled in this megaregion model.
Agency | Total Routes Modeled | Ground Truth Data Source | Data Year |
Baton Rouge CATS | 22 | Ridership Reports | 2021 |
CARTA | 17 | National Transit Database | 2021 |
Central Arkansas Transit Authority | 28 | National Transit Database | 2021 |
JET | 11 | National Transit Database | 2021 |
Knoxville Area Transit | 29 | Monthly Board Reports | 2021 |
Memphis Area Transit Authority | 26 | National Transit Database | 2021 |
NORTA | 41 | National Transit Database | 2021 |
Shreveport and Bossier City, Louisiana | 31 | National Transit Database | 2021 |
WeGo Public Transit | 35 | Agency Provided - WeGo Public Transit, Regional Transportation Authority Board Meeting Report | 2021 |
Auto Data
Replica sources seasonal auto counts from in-vehicle GPS data that is scaled to roughly match AADT counts. The roadway network is based on the OpenStreetMap network version published September 1, 2021. For more information on OpenStreetMap, click here.