Megaregion Last Updated: 10/05/2022
*This date is subject to change with every model rerun, this article references the 10/05/22 run.
This megaregion model contains population, transit, and auto ground truth data from various sources. For more information on Replica’s data sourcing and methodology, please visit our Help Center.
Population Data
Replica’s population data is based on US Census demographic datasets which are used to create a “synthetic population” that is statistically representative of the actual population in a region. Below are the Census resources referenced in this megaregion model:
Source | Year |
American Community Survey (ACS)/ Public Use Microdata Sample (PUMS) | 2019 |
Census Transportation Planning Products (CTPP) | 2016 |
Longitudinal Employer-Household Dynamics (LEHD) | 2017 |
Transit Data
Below is a list of all the transit service providers and the routes modeled in this megaregion model.
Agency | Total Routes Modeled | Ground Truth Data Source | Data Year |
AC TRANSIT | 128 | 2018 Annual Ridership and Route Performance Report | 2016-2017 |
AVTA | 16 | National Transit Database | 2021 |
Alhambra Community Transit | 2 | National Transit Database | 2019 |
Altamont Corridor Express | 1 | National Transit Database | 2021 |
Amador Transit | 6 | Board Report | 2021 |
Amtrak | 1 | Monthly Performance Reports | 2021 |
Anaheim Resort Transportation | 15 | National Transit Database | 2021 |
Bay Area Rapid Transit | 12 | National Transit Database | 2021 |
Beach Cities Transit-City of Redondo Beach | 4 | National Transit Database | 2021 |
Bell Gardens Trolley | 1 | National Transit Database | 2019 |
Big Blue Bus | 20 | Performance Metrics Fiscal Year-End Report | 2018-2019 |
Caltrain | 6 | 2019 Annual Passenger Counts By Train - Weekdays | 2019 |
Capitol Corridor Joint Powers Authority | 3 | Monthly Performance Reports | 2021 |
City of San Luis Obispo Transit | 10 | National Transit Database | 2021 |
County Connection | 37 | National Transit Database | 2021 |
Culver CityBus | 10 | National Transit Database | 2021 |
El Dorado Transit | 10 | Board of Directors Agenda Packet - Monthly Ridership Reports | 2021 |
Fairfield and Suisun Transit | 10 | National Transit Database | 2021 |
Foothill Transit | 38 | National Transit Database | 2021 |
Fresno Public Transportation (FAX) | 17 | National Transit Database | 2021 |
GTrans | 6 | National Transit Database | 2021 |
Glendale Beeline | 13 | Transit Route Analysis | 2018 |
Gold Coast Transit | 23 | National Transit Database | 2021 |
Golden Empire Transit District | 16 | Short Range Transit Plan | 2017-2018 |
LA Go Bus | 20 | National Transit Database | 2019 |
LADOT | 62 | National Transit Database | 2021 |
Laguna Beach Transit | 4 | National Transit Database | 2019 |
Las Vegas Monorail | 1 | Las Vegas Monorail - NTD Profile | 2017 |
Livermore Amador Valley Transit Authority | 25 | National Transit Database | 2021 |
Long Beach Transit | 32 | National Transit Database | 2021 |
MTS | 107 | Performance Monitoring Report | 2018-2019 |
Marin Transit | 25 | Marin Transit Quarterly Performance Reports FY 2021/22 (Q1 & Q2) | 2021 |
Metro - Los Angeles | 121 | Interactive Estimated Ridership - Rail, Interactive Estimated Ridership - Bus | 2021 |
Metrolink Trains | 8 | Board of Directors Agenda | 2021 |
Modesto Area Express | 22 | National Transit Database | 2019 |
North County Transit District | 35 | Transit Operations Monthly Reports | 2021 |
Norwalk Transit System | 6 | National Transit Database | 2021 |
OMNITRANS | 55 | National Transit Database | 2021 |
Orange County Transportation Authority | 56 | National Transit Database | 2021 |
Pasadena Transit | 10 | Short Range Transit Plan | 2015-2016 |
Placer County Transit | 7 | Agency Provided - SACOG | 2019 |
RTA - SCT - Paso | 17 | South County Transit Short Range Transit Plan, San Luis Obispo Regional Transit Authority Short Range Transit Plan | 2013-2014, 2017-2018 |
RTC RIDE | 25 | RTC Transit Operating Statistics - October 2021 | 2021 |
Regional Transportation Commission of Southern Nevada | 39 | National Transit Database | 2021 |
Riverside Transit Agency | 39 | Board of Directors Meeting Notes - Month-End Ridership Summary | 2021 |
Roseville Transit | 22 | Agency Provided - SACOG | 2019 |
SBMTD | 36 | Monthly Ridership Reports | 2021 |
SacRT (Elk Grove) | 14 | Agency Provided - SACOG | 2019 |
Sacramento Regional Transit | 74 | Agency Provided - SACOG | 2018-2020, 2019 |
SamTrans | 67 | National Transit Database | 2021 |
San Diego International Airport | 1 | None | N/A |
San Francisco Bay Ferry | 6 | National Transit Database | 2021 |
San Francisco Municipal Transportation Agency | 59 | Transit Ridership Weekly Data | 2021 |
San Joaquin Regional Transit District (RTD) | 46 | National Transit Database | 2021 |
Santa Cruz Metro | 25 | FY22 Route Ridership Graph | 2021 |
Santa Rosa CityBus | 14 | National Transit Database | 2021 |
SolTrans | 15 | National Transit Database | 2021 |
Sonoma Marin Area Rail Transit | 1 | SMART Ridership Counts for Web | 2021 |
Sunline Transit Agency | 20 | National Transit Database | 2021 |
TORRANCE TRANSIT SYSTEM | 12 | National Transit Database | 2021 |
Tahoe Transportation District | 4 | National Transit Database | 2021 |
Tri Delta Transit | 20 | National Transit Database | 2021 |
Unitrans | 18 | Agency Provided - SACOG | 2019 |
VINE Transit | 10 | National Transit Database | 2021 |
VTA | 67 | Bus and Light Rail Ridership Averages by Route | 2005-2019 |
Yolo County Transportation District | 19 | Agency Provided - SACOG | 2018 |
Yuba-Sutter Transit | 15 | Agency Provided - SACOG | 2019 |
Auto Data
Replica sources seasonal auto counts from in-vehicle GPS data that is scaled to roughly match AADT counts. The roadway network is based on the OpenStreetMap network version published September 1, 2021. For more information on OpenStreetMap, click here.
Below is a list of auto ground truth data provided directly by customers:
Auto Data | Source | Dataset Timeframe |
Performance Measuring Systems (PeMS) Auto Volumes | Performance Measuring Systems (PeMS) | September - Novemberl 2021 |